<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrepid LLC &#187; GrowthGAFFE</title>
	<atom:link href="http://intrepid-llc.com/category/growthgaffe/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrepid-llc.com</link>
	<description>Be An Intrepid Marketer</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:48:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There Are No Shortcuts To Prospecting&#8230;</title>
		<link>http://intrepid-llc.com/growthgaffe/there-are-no-shortcuts-to-prospecting/</link>
		<comments>http://intrepid-llc.com/growthgaffe/there-are-no-shortcuts-to-prospecting/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:15:40 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=3683</guid>
		<description><![CDATA[
			
				
			
		

The message behind this cartoon is that there are NO shortcuts when it comes to developing a list of qualified prospects for your business.
There are no automated tools to harvest LEGITIMATE prospects from the social media fields &#8211; no randomly picking names from the phone book &#8211; no cold-calling names from the local Chamber directory.
It [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fthere-are-no-shortcuts-to-prospecting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fthere-are-no-shortcuts-to-prospecting%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-3684" src="http://intrepid-llc.com/files/2009/07/tweet-o-matic.jpg" alt="tweet-o-matic" /></p>
<p>The message behind this cartoon is that there are NO shortcuts when it comes to developing a list of qualified prospects for your business.</p>
<p>There are no automated tools to harvest LEGITIMATE prospects from the social media fields &#8211; no randomly picking names from the phone book &#8211; no cold-calling names from the local Chamber directory.</p>
<p>It still takes work, blood, sweat, and tears to build a community of serious, qualified prospects. Don&#8217;t let ANYONE tell you otherwise&#8230;</p>
<p><a href="http://intrepid-llc.com">Be Intrepid</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/growthgaffe/there-are-no-shortcuts-to-prospecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Do Personal Branding</title>
		<link>http://intrepid-llc.com/growthgaffe/how-not-to-do-personal-branding/</link>
		<comments>http://intrepid-llc.com/growthgaffe/how-not-to-do-personal-branding/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:59:25 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[Cobb County Georgia]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=3181</guid>
		<description><![CDATA[
			
				
			
		

Be Intrepid.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fhow-not-to-do-personal-branding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fhow-not-to-do-personal-branding%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.growthanswers.com"><img class="alignleft size-full wp-image-3182" src="http://intrepidgroup.files.wordpress.com/2009/06/i_am_the_man_small-2.jpg" alt="I_am_the_man_small 2" width="506" height="603" /></a></p>
<p><a href="http://intrepid-llc.com">Be Intrepid</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/growthgaffe/how-not-to-do-personal-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unpopular Up-Selling Technique&#8230;</title>
		<link>http://intrepid-llc.com/growthgaffe/an-unpopular-up-selling-technique/</link>
		<comments>http://intrepid-llc.com/growthgaffe/an-unpopular-up-selling-technique/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:27:15 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=3126</guid>
		<description><![CDATA[
			
				
			
		
Wikipedia defines up-selling as a sales technique whereby a salesperson attempts to have the customer purchase more expensive items, upgrades, or other add-ons in an attempt to make a more profitable sale.
So, the key here is this:
It is important to offer your customer&#8217;s additional goods and services that actually further help the customer be successful [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fan-unpopular-up-selling-technique%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fan-unpopular-up-selling-technique%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong></strong><img class="alignleft size-full wp-image-3128" src="http://intrepidgroup.files.wordpress.com/2009/05/unpopular_up-selling.jpg" alt="unpopular_up-selling" width="460" height="577" />Wikipedia defines up-selling as a sales technique whereby a salesperson attempts to have the customer purchase more expensive items, upgrades, or other add-ons in an attempt to make a more profitable sale.</p>
<p>So, the key here is this:</p>
<p>It is important to offer your customer&#8217;s additional goods and services that actually further help the customer be successful &#8211; or solve their problems.</p>
<p>If you attempt to push the envelope and up-sell items they don&#8217;t really need &#8211; OR &#8211; sell them items that should be part of the original solution &#8211; you will ultimately lose that customer.</p>
<p>Don&#8217;t be like Biff&#8230;</p>
<p><a href="http://intrepid-llc.com">Be Intrepid</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/growthgaffe/an-unpopular-up-selling-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Use Social Media&#8230;</title>
		<link>http://intrepid-llc.com/growthgaffe/how-not-to-use-social-media/</link>
		<comments>http://intrepid-llc.com/growthgaffe/how-not-to-use-social-media/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:02:57 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=2757</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fhow-not-to-use-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fhow-not-to-use-social-media%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2759" src="http://intrepidgroup.files.wordpress.com/2009/04/how_not_to_use_social_media1.jpg" alt="how_not_to_use_social_media1" width="460" height="599" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/growthgaffe/how-not-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest From www.GrowthGaffe.com!</title>
		<link>http://intrepid-llc.com/growthgaffe/latest-from-wwwgrowthgaffecom/</link>
		<comments>http://intrepid-llc.com/growthgaffe/latest-from-wwwgrowthgaffecom/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:41:01 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[Cobb County Georgia]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=2144</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Flatest-from-wwwgrowthgaffecom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Flatest-from-wwwgrowthgaffecom%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-2145" src="http://intrepidgroup.files.wordpress.com/2009/02/nascar_biff.jpg" alt="nascar_biff" width="459" height="409" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/growthgaffe/latest-from-wwwgrowthgaffecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Biff At GrowthANSWERS&#039; Meet the eXpert!</title>
		<link>http://intrepid-llc.com/growthgaffe/meet-biff-at-growthanswers-meet-the-expert/</link>
		<comments>http://intrepid-llc.com/growthgaffe/meet-biff-at-growthanswers-meet-the-expert/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:38:47 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[Cobb County Georgia]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Meet The eXpert]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=970</guid>
		<description><![CDATA[
			
				
			
		
You know Biff from the GrowthGAFFE cartoon series (www.growthgaffe.com).  Come meet him and learn what (not) to do with your marketing efforts!  Register at http://growthanswers.com/expert/!

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fmeet-biff-at-growthanswers-meet-the-expert%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgrowthgaffe%2Fmeet-biff-at-growthanswers-meet-the-expert%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You know Biff from the GrowthGAFFE cartoon series (<a href="http://www.growthgaffe.com">www.growthgaffe.com</a>).  Come meet him and learn what (not) to do with your marketing efforts!  Register at <a href="http://growthanswers.com/expert/">http://growthanswers.com/expert/</a>!</p>
<p><img class="alignleft size-medium wp-image-971" src="http://intrepidgroup.files.wordpress.com/2008/12/podium.jpg?w=300" alt="podium" width="300" height="287" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/growthgaffe/meet-biff-at-growthanswers-meet-the-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy?  Raise Your Prices!</title>
		<link>http://intrepid-llc.com/general-marketing-strategy/bad-economy-raise-your-prices/</link>
		<comments>http://intrepid-llc.com/general-marketing-strategy/bad-economy-raise-your-prices/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:28:47 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[General Marketing Strategy]]></category>
		<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=860</guid>
		<description><![CDATA[
			
				
			
		
One of the strategies to growing your business is to increase your margins.  Makes perfect sense.  But in this economic environment, we are inclined to believe we need to lower prices to remain competitive.  It is a natural instinct to feel that when times are tight, people are going to shop for bargains more than ever [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgeneral-marketing-strategy%2Fbad-economy-raise-your-prices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgeneral-marketing-strategy%2Fbad-economy-raise-your-prices%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-864" src="http://intrepidgroup.files.wordpress.com/2008/12/out_of_business_sale.jpg" alt="out_of_business_sale" width="460" height="189" />One of the strategies to growing your business is to increase your margins.  Makes perfect sense.  But in this economic environment, we are inclined to believe we need to lower prices to remain competitive.  It is a natural instinct to feel that when times are tight, people are going to shop for bargains more than ever before. </p>
<p>But don&#8217;t make the same mistake as Biff in the cartoon above.  The goal of being in business IS TO MAKE A PROFIT.  Why bother running a business otherwise?  You do have to pay a mortgage and phone bills&#8230;  Now I am not advocating that you go out and jack up your prices for no reason.  That is a mistake.  But whacking prices to the bone is just as risky a business decision.</p>
<p>You must understand &#8211; the secret to increasing margins is to increase value.  There is a reason heart surgeons command a high salary.  They are skilled in ways most of us are not.  You need to position yourself in your market &#8211; the same way.</p>
<p>What happens when a potential customer looks at several buying options and cannot tell a difference between them?  The only way left to make a decision is by comparing prices &#8211; and you don&#8217;t want to get in that trap.  Designing a marketing message that conveys true and real value will make people want to buy &#8211; regardless of price.  If they feel they can&#8217;t be without your product or service &#8211; they won&#8217;t be.</p>
<p>Todd Schnick.  Be Intrepid.  <a href="http://www.intrepid-llc.com">www.intrepid-llc.com</a></p>
<p>Find Biff&#8217;s cartoon series blog at <a href="http://www.growthgaffe.com">www.growthgaffe.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/general-marketing-strategy/bad-economy-raise-your-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrowthANSWERS Event Invitation &#8211; Direct Mail</title>
		<link>http://intrepid-llc.com/corporate-portfolio/growthanswers-event-invitation-direct-mail/</link>
		<comments>http://intrepid-llc.com/corporate-portfolio/growthanswers-event-invitation-direct-mail/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:53:37 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[Corporate Portfolio]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[Cobb County Georgia]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Meet The eXpert]]></category>

		<guid isPermaLink="false">http://intrepid-llc.com/?p=847</guid>
		<description><![CDATA[
			
				
			
		
Here is the frontside of an invitation we designed for GrowthANSWERS&#8217; Meet the eXpert &#8211; a live learning series put on by the organization.  The cartoon character is one of the tools in their marketing arsenal, the GrowthGAFFE series.  This series spotlights marketing mistakes common within business marketing departments.  The cartoon series educates through humor.  We [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fcorporate-portfolio%2Fgrowthanswers-event-invitation-direct-mail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fcorporate-portfolio%2Fgrowthanswers-event-invitation-direct-mail%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the frontside of an invitation we designed for GrowthANSWERS&#8217; Meet the eXpert &#8211; a live learning series put on by the organization.  <img class="alignleft size-medium wp-image-848" src="http://intrepidgroup.files.wordpress.com/2008/12/biff_wants_you_v2_page_1.jpg?w=300" alt="biff_wants_you_v2_page_1" width="300" height="214" />The cartoon character is one of the tools in their marketing arsenal, the GrowthGAFFE series.  This series spotlights marketing mistakes common within business marketing departments.  The cartoon series educates through humor.  We made the main character, Biff, a central theme of the invitation to their December meeting.</p>
<p>Todd Schnick.  Be Intrepid.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/corporate-portfolio/growthanswers-event-invitation-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biff Knows Marketing: GrowthANSWERS Meet the eXpert!</title>
		<link>http://intrepid-llc.com/general-marketing-strategy/biff-knows-marketing-growthanswers-meet-the-expert/</link>
		<comments>http://intrepid-llc.com/general-marketing-strategy/biff-knows-marketing-growthanswers-meet-the-expert/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 03:34:20 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[General Marketing Strategy]]></category>
		<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[Cobb County Georgia]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>
		<category><![CDATA[Meet The eXpert]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://intrepidgroup.wordpress.com/?p=682</guid>
		<description><![CDATA[
			
				
			
		
Sign up for Biff&#8217;s session at www.growthanswers.com/expert. 
View Biffs blog at www.growthgaffe.com. 
And you can view Biff&#8217;s video here: http://www.youtube.com/watch?v=xUIWhi9Ouzo.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fgeneral-marketing-strategy%2Fbiff-knows-marketing-growthanswers-meet-the-expert%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fgeneral-marketing-strategy%2Fbiff-knows-marketing-growthanswers-meet-the-expert%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://intrepidgroup.files.wordpress.com/2008/11/biff_promotion_dec17.jpg"><img class="aligncenter size-full wp-image-684" src="http://intrepidgroup.files.wordpress.com/2008/11/biff_promotion_dec17.jpg" alt="biff_promotion_dec17" width="460" height="541" /></a>Sign up for Biff&#8217;s session at <a href="http://www.growthanswers.com/expert">www.growthanswers.com/expert</a>. </p>
<p>View Biffs blog at <a href="http://www.growthgaffe.com">www.growthgaffe.com</a>. </p>
<p>And you can view Biff&#8217;s video here: <a href="http://www.youtube.com/watch?v=xUIWhi9Ouzo">http://www.youtube.com/watch?v=xUIWhi9Ouzo</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/general-marketing-strategy/biff-knows-marketing-growthanswers-meet-the-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Greatest, Most Talented, Marketing Expert on the Planet&#8230;</title>
		<link>http://intrepid-llc.com/direct-mail/meet-the-greatest-most-talented-marketing-expert-on-the-planet/</link>
		<comments>http://intrepid-llc.com/direct-mail/meet-the-greatest-most-talented-marketing-expert-on-the-planet/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:37:08 +0000</pubDate>
		<dc:creator>Todd Schnick</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[General Marketing Strategy]]></category>
		<category><![CDATA[GrowthGAFFE]]></category>
		<category><![CDATA[Intrepid Video Series]]></category>
		<category><![CDATA[MISC.]]></category>
		<category><![CDATA[Atlanta Marketing]]></category>
		<category><![CDATA[Biff]]></category>
		<category><![CDATA[Cobb County Georgia]]></category>
		<category><![CDATA[GrowthANSWERS]]></category>

		<guid isPermaLink="false">http://intrepidgroup.wordpress.com/?p=597</guid>
		<description><![CDATA[
			
				
			
		
[youtube=http://www.youtube.com/watch?v=xUIWhi9Ouzo&#38;hl=en&#38;fs=1]
Meet Biff, star of the GrowthANSWERS GrowthGaffe series found at www.growthgaffe.com.
Biff will be the guest marketing &#8220;expert&#8221; at the GrowthANSWERS Meet The eXpert series this coming December. Click here to get information: www.growthanswers.com/expert
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fintrepid-llc.com%2Fdirect-mail%2Fmeet-the-greatest-most-talented-marketing-expert-on-the-planet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fintrepid-llc.com%2Fdirect-mail%2Fmeet-the-greatest-most-talented-marketing-expert-on-the-planet%2F&amp;source=toddschnick&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>[youtube=http://www.youtube.com/watch?v=xUIWhi9Ouzo&amp;hl=en&amp;fs=1]</p>
<p>Meet Biff, star of the GrowthANSWERS GrowthGaffe series found at <a href="http://www.growthgaffe.com">www.growthgaffe.com</a>.</p>
<p>Biff will be the guest marketing &#8220;expert&#8221; at the GrowthANSWERS Meet The eXpert series this coming December. Click here to get information: <a href="http://www.growthanswers.com/expert">www.growthanswers.com/expert</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://intrepid-llc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://intrepid-llc.com/direct-mail/meet-the-greatest-most-talented-marketing-expert-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.328 seconds -->
